150Wp~180Wp
Model | Power | Vmp V | Imp A | Voc V | Isc A | Size(mm) |
MUL-150M | 150Wp | 18.02 | 8.33 | 21.62 | 9.07 | 1480×670×35 |
MUL-155M | 155Wp | 18.1 | 8.56 | 21.72 | 9.33 | 1480×670×35 |
MUL-160M | 160Wp | 18.2 | 8.8 | 21.84 | 9.58 | 1480×670×35 |
MUL-165M | 165Wp | 18.41 | 8.96 | 22.09 | 9.77 | 1480×670×35 |
MUL-170M | 170Wp | 18.56 | 9.15 | 22.27 | 9.94 | 1480×670×35 |
MUL-175M | 175Wp | 18.78 | 9.35 | 22.54 | 10.16 | 1480×670×35 |
MUL-180M | 180wp | 19.01 | 9.47 | 22.62 | 10.32 | 1480×670×35 |
Package & Shipping
Batteries have high requirements for transportation.
For questions about sea transportation, air transportation and road transportation, please consult us.
Multifit Office-Our Company
HQ located in Beijing, China and founded in 2009 Our factory located in 3/F,JieSi Bldg.,6 Keji West Road,Hi-Tech Zone,Shantou,Guangdong,China.