The energy storage mobile power is a timely charging device that can be moved at any times. It can be used as backup power or emergency power. It has the mode of AC or DC output (such as 12V vehicle, 220V socket, 5V USB, incandescent lamp). The energy storage mobile power is a safe, portable, stable and eco-friendly micro energy storage system.
•Portable and removable, the handle part is ergonomic and it is easy to handle.
•During the outdoor camping or self-driving travel, it can be used anytime and anywhere。
•Due to the low distortion, the extent of interference is small and the rate of output is high.
•You can choose either Mains or Photovoltaic to offer the power.
•As long as Sun is here, it can be charged by the solar power.
•1280wh/1000w High Capacity
•Supporting Mains / Photovoltaic Charging / Car Cigarette Lighter Charging
•This whole series equip with the dual-port universal socket
•Equip with multiple USB ports
•Car cigarette lighter, Emergency lighting
•Smart system, Circuit protection
•Enjoy the sun, maintenance-free energy. Provide matching portable solar foldable handbags according to demand.
•Waterproof design: IP64
•Oxford cloth material, folded and put away.
•Waterproof, sunscreen and durable
•The corresponding configuration of 300-500W movable power station is 100W, and of 600-2000w movable power station is 200W.
•Customizable high power portable solar panels
♦Mains Charging: 10A~30A Mains Charging Current
♦Photovoltaic Charging: PWM Photovoltaic Charging
♦Intelligent three-stage charging: When the mains power is fully charged with the rated voltage, the photovoltaic system will float charge to extend the battery life.
Real shots of the installation testing process:
digital display & Smooth arc shell
Light & Car Cigarette Lighter
USB Charging Port 5V 1A/2.1A
Fan & Power Switch & Mains and PV Charging
Internal 12V Urgent Socket of the Car
Solar pack Junction Box
(Used to charge mobile power)
With the outdoor power supply of 2000W, the equipment such as car refrigerator, rice cooker and kettle for outdoor camping and self-driving tour can be used, and even a party can be held. The light and food are ready at any time, and can enjoy the journey together.
The total power of electrical appliances used shall not exceed 2000W
Model | 300W | 500W | 600W | 1000W | 1500W | 2000W | |
Rated Power | 300W | 500W | 600W | 1000W | 1500W | 2000W | |
3.7V Electricity WH | 296 | 592 | 740 | 1480 | 1480 | 2960 | |
3.2V Electricity WH | 256 | 512 | 640 | 1280 | 1280 | 2560 | |
Lithium Battery Capacity | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
Photovoltaic Adapter | All Series Optional Photovoltaic Charging | ||||||
Photovoltaic Panel Power Rate | 100W | 100W | 200W | 200W | 200W | 200W | |
High Efficient Controller | 12V20A | 12V40A | 12V50A | 12V60A | 12V60A | 12V60A | |
PV Input Range | 16-50V | 16-50V | 16-50V | 16-50V | 30-50V | 30-50V | |
Lithium Battery Capacity | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
Input | Voltage | AC165-275V/ AC85-135V | |||||
Frequency | 50Hz/60Hz | ||||||
Output | Voltage | 220/230/240V/110/115/120V | |||||
Frequency | 50HZ-60HZ Factory Preset | ||||||
Wave | Pure Sine Wave | ||||||
Distortion | <3% | ||||||
Effectiveness | >85% | ||||||
Battery | Types | Optional | |||||
Rated Voltage | DC12V | ||||||
Charging Current | 0-30A Optional | ||||||
Protection | Over Temperature, Overload, Short Circuit, The Low Voltage of Battery, The High Voltage of Battery, AC Input High Voltage/Low Voltage Protection | ||||||
Way of Working | Normal, Energy Saving Factory Preset | ||||||
Conversion Time | <10ms | ||||||
Load Capacity | 100%-120% 30 Seconds Protection,125%-140% 15 Seconds Protection,>150% 5 Seconds Protection | ||||||
Working Environment | Temperature | 0-50 Degree | |||||
Humidity | 10%-90% Does Not Condense |
Device Charging Time Reference
Electrical Consumption Equipment(Power-rate Reference) | 300w | 500w | 600w | 1000w | 1500w | 2000w | Time/Frequency |
The Battery Capacity of Photovoltaic Mobile Power | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
Cellphone (4500hAm) | 9 | 18 | 20 | 38 | 54 | 75 | Frequency |
Kettle(800w) | --- | --- | --- | 1 | 1.5 | 2 | Hour |
Laptop(60w) | 5 | 8 | 12 | 16 | 25 | 32 | Hour |
Induction Cooker(1300w) | --- | --- | --- | 0.6 | 1 | 1.5 | Hour |
Electric Drill(800w) | --- | --- | --- | 1.2 | 1.8 | 2.5 | Hour |
Car Refrigerator(60w) | 5 | 8 | 10 | 16 | 25 | 32 | Hour |
Rice Cooker(500w) | --- | --- | 1~3 | 2~4 | 3~6 | 4~8 | Frequency |
2009 Multifit Establis , 280768 Stock Exchange
12+Years in Solar Industry 20+CE Certificates
Multifit Green energy. Here let ou enjoy one-stop shopping. Factory direct delivery.
Package & Shipping
Batteries have high requirements for transportation.
For questions about sea transportation, air transportation and road transportation, please consult us.
Multifit Office-Our Company
HQ located in Beijing, China and founded in 2009 Our factory located in 3/F,JieSi Bldg.,6 Keji West Road,Hi-Tech Zone,Shantou,Guangdong,China.